Receive a $25 bonus card reward with every $100 in gift cards purchased, November 11 – December 30, 2024.  Shop Now | View Holiday Hours

TampaWine List

Back to Menus

WINE POURS

SPARKLING
Brut Rosé Spumante, Scarpetta, “Timido,” Italy 14 | 56
Blanc de Blancs, Piper Sonoma, “Select Cuvée,” Sonoma County, California 15 | 60
Champagne, Brut Rosé, Nicolas Feuillatte, France 32 | 128
Cava, Brut, Segura Viudas, Orgain, Spain 10 | 40
Alcohol-Removed Sparkling, Mionetto, Veneto, Italy 11 | 44
Champagne, Brut, Veuve Clicquot, “Yellow Label,” France 34 | 136

WHITE WINES
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington 11 | 16.50 | 44
Pinot Grigio, Benvolio, Friuli, Friuli-Venezia Giulia, Italy 11 | 16.5 | 44
Soave, Pieropan, Veneto, Italy 12 | 18 | 48
Sauvignon Blanc, Craggy Range, “Te Muna Road,” Martinborough, New Zealand 16 | 24 | 64
Sauvignon Blanc, Banshee, Sonoma County, California 12 | 18 | 48
Rosé, Château de Campuget “Tradition,” Costières de Nîmes, Rhône, France 10 | 15 | 40
Pinot Grigio, Terlato, Friuli Colli Orientali, Friuli, Italy 14 | 21 | 56
Sauvignon Blanc, Hubert Brochard, Loire, France 11 | 16 | 44
White Blend, Allegrini, Lugana, “Oasi Mantellina,” Lombardy, Italy 16 | 24 | 64
Chardonnay, St. Francis, Sonoma County, California 13 | 19.5 | 52
Chardonnay, “Legal Pad,” by Cameron Mitchell, Napa Valley, California 16 | 24 | 64
Chardonnay, Stag’s Leap, “Hands of Time,” Napa Valley, California 17 | 25 | 68
Chardonnay, Ferrari-Carano, “Tré Terre,” Russian River Valley, California 14 | 21 | 56
Petit Chablis, Domaine, Louis Moreau, Burgundy, France 18 | 27 | 72

RED WINES
Pinot Noir, La Crema, Monterey, California 13 | 19.50 | 52
Pinot Noir, Cloudline Cellars, Willamette Valley, Oregon 16 | 24 | 64
Merlot, Raymond, “R Collection, Lot No. 2,” California 10 | 15 | 40
Pinot Noir, Mt. Difficulty, “Roaring Meg,” Central Otago, New Zealand 19 | 28.5 | 76
Toscana, Antinori, “Villa Antinori,” Tuscany, Italy 14 | 21 | 56
Malbec, Tamari, “Reserva,” Mendoza, Argentina 12 | 18 |48
Garnacha, Campo Viejo, Rioja, Spain 10 | 15 | 40
Red Blend, “Legal Pad,” by Cameron Mitchell, Napa Valley, California 16 | 24 | 64
Zinfandel, Edmeades, Mendocino County, California 12 | 18 | 48
Red Blend, Ghost Pines, “Winemaker’s Blend,” California 14 | 21 | 56
Cabernet Sauvignon, J. Lohr, “Seven Oaks,” Paso Robles, California 13 | 19.5 | 52
Cabernet Sauvignon, The Prisoner Wine Company, “Unshackled,” California 18 | 27 | 72
Cabernet Sauvignon, Hanna, Alexander Valley, California 26 | 39 | 104

Back to Menus

Mobile Toolbar

Call