TampaBeer Menu

Back to Menus

DRAUGHTS

We reserve two additional draft handles for sourcing our Guests’ favorites.
Please ask our associates for our current offerings. 

PERONI | 7.25
Pilsner, Peroni di Roma, Italy | 5.1%

JAI ALAI | 7.75
IPA, Cigar City Brewing, Tampa, FL | 7.5%

FREE DIVE | 7.75
IPA, Coppertail Brewing Co., Ybor City, FL | 5.9%

STELLA ARTOIS | 7.75
Belgian Lager, BEL | 4.8%

BIG WAVE | 7.75
Golden Ale, Kona Brewing Co., Kailua-Kona, HI | 4.4%

WOVEN WATER BREWING CO. | 7.75
Varying Rotation, Tampa, FL

MANGO CART | 7.75
Fruit Beer, Golden Road Brewing, Los Angeles, CA | 4.0%

GREEN BENCH BREWING CO. | 7.75
Varying Rotation, St. Petersburg, FL

ST. BERNARDUS ABT | 10.50
Belgian Quadruple, Brouwerij St. Bernardus, NV, BEL | 10.0%

REEF DONKEY | 7.75
American Pale Ale, Tampa Bay Brewing Co., Ybor City, FL | 5.5%

Back to Menus

Mobile Toolbar