We Offer Carryout Pricing:
Half off wines under $100 and beer at state minimum.
SPARKLING
Brut Rosé Spumante, Scarpetta, “Timido,” Italy, NV 14 | 48
Blanc de Blancs, Piper Sonoma, “Select Cuvée,” Sonoma County, California, NV 13 | 52
Champagne, Brut Rosé, Nicolas Feuillatte, France, NV 24 | 96
Cava, Brut, Codorníu, “Anna,” Catalonia, Spain, NV 9 | 36
WHITES
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington, 2020 11 | 16.50 | 44
Pinot Grigio, Benvolio, Friuli, Friuli-Venezia Giulia, Italy, 2020 9.50| 14 | 38
Sancerre, Château de Sancerre, Loire, France, 2020 16 | 24 | 64
Sauvignon Blanc, Craggy Range, “Te Muna Road Vineyard,” Martinborough, New Zealand, 2020 13 | 19.50| 52
Sauvignon Blanc, Banshee, Sonoma, California, 2020 11 | 16.50 | 44
Rosé, Château de Campuget “Tradition,” Costières de Nîmes, Rhône, France, 2020 9 | 13.50 | 36
Albariño, Martin Codax, Rias Baixas, Spain, 2020 12 | 18 | 48
Chardonnay, DeLoach, “Heritage Reserve,” California, 2019 11 | 16.50 | 44
Chablis, Chanson Père & Fils, “Bastion de l’Oratoire,” Burgundy, France, 2019 15 | 22.50 | 60
Chardonnay, Stag’s Leap Wine Cellars, “Karia,” Napa Valley, California, 2019 17 | 22.50 | 68
Chardonnay, Ferrari-Carano, “Tré Terre,” Russian River Valley, California, 2018 14 | 21 | 56
Chardonnay, Grgich Hills, Napa Valley, Biodynamic, California, 2018 19 | 28.50 | 76
Chardonnay, Fisher, “Unity,” Sonoma County, California, 2018 15 | 22.50 | 60
RED WINES
Pinot Noir, La Crema, Monterey, California, 2019 13 | 19.50 | 52
Pinot Noir, Cloudline Cellars, Willamette Valley, Oregon, 2019 13 | 19.50 | 54
Merlot, Parducci, “Small Lot,” Mendocino County, California, 2020 9.50 | 14 | 38
Toscana, Antinori, “Villa Antinori,” Tuscany, Italy, 2018 14 | 21 | 58
Malbec, Bodega Amalaya, “Carlos Basso,” Uco Valley, Reserva, Mendoza, Argentina, 2020 12 | 18 | 48
Malbec, Terrazas de los Andes, “Reserva,” Mendoza, Argentina, 2019 13 | 19.50 | 52
Garnacha, Campo Viejo, Rioja, Spain, 2020 10 | 15 | 40
Zinfandel, Zanon, “Old Vine,” Dry Creek Valley, California, 2019 13 | 19.50 | 52
Red Blend, Ghost Pines, “Winemaker’s Blend,” California, 2019 13 | 19.50 | 52
Red, Orin Swift, “Eight Years in the Desert,” California, 2020 24 | 36 | 96
Rioja, Sierra Cantabria “Crianza,” Rioja, Spain, 2017 13 | 19.50 | 52
Cabernet Sauvignon, J. Lohr, “Seven Oaks,” Paso Robles, California, 2019 12 | 18 | 48
Cabernet Sauvignon, Hess Collection, “Allomi,” Napa Valley, 2019 19 | 28.50 | 76
SPARKLING
Rosé, Domaine Chandon, “Étoile,” Carneros, California, NV 96
Champagne, Brut, Veuve Clicquot, “Yellow Label,” France, NV 120
Champagne, Brut, Piper-Heidsieck, France, NV 110
WHITE
Pinot Grigio, Pighin, Collio, Friuli-Venezia Giulia, Italy, 2020 42
Pinot Gris, King Estate, “Domaine,” Willamette Valley, Oregon, 2019 46
Chablis, Premier Cru, Joseph Drouhin, Burgundy, France, 2019 84
Meursault, Louis Jadot, Burgundy, France, 2017 125
Chardonnay, Duckhorn, Napa Valley, California, 2019 85
Chardonnay, Wayfarer, “Wayfarer Vineyard,” Fort Ross-Seaview, California, 2017 174
Chardonnay, Sonoma Cutrer, “Les Pierres,” Sonoma Valley, California, 2017 78
RED
Pinot Noir, Hangtime, “Force Canyon Vineyard,” Arroyo Seco, California, 2018 39
Gevrey-Chambertin, Bouchard Père & Fils, Burgundy, France, 2017 110
Barolo, Damilano, “Cannubi,” Piedmont, Italy, 2016 178
Rioja, Reserva, Bodegas Muga, Spain, 2017 58
Cabernet Sauvignon, Honig, Napa Valley, California, 2018 79
Zinfandel, Macauley, “Old Vine,” Napa Valley, California, 2017 92
Garnacha, Bodegas Alto Moncayo, “Veraton,” Campo de Borja, Zaragoza, Spain, 2017 68
Red, The Prisoner, Napa Valley, California, 2019 98
Cabernet Sauvignon, Hanna, Alexander Valley, California, 2018 100
Cabernet Sauvignon, Burgess, Napa Valley, California, 2015 120
Cabernet Sauvignon, Orin Swift, “Mercury Head,” Napa Valley, California, 2019 264
Red, Shafer, “TD-9,” Stags Leap District, California, 2018 138
*WINE VINTAGES ARE SUBJECT TO CHANGE
or
Order Online
Menus • Reserve • Order Online
Menus • Reserve • Order Online