DublinWine List

Order Online

Back to Menus

WINE POURS

SPARKLING
Brut Rosé Spumante, Scarpetta, “Timido,” Italy 15 | 60
Blanc de Blancs, Piper Sonoma, “Select Cuvée,” Sonoma County, California  13 | 52
Champagne, Brut Rosé, Nicolas Feuillatte, France 25 | 100
Alcohol-Removed Sparkling, Mionetto, Veneto, Italy 11 | 44
Cava, Brut, Codorníu, “Anna,” Catalonia, Spain 11 | 44

WHITE WINES
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington 13 | 19.5 | 52
Pinot Grigio, Benvolio, Friuli, Friuli-Venezia Giulia, Italy  11 | 16.5 | 44
Soave Classico, Pieropan, Veneto, Italy 14 | 21 | 56
Sauvignon Blanc, The Infamous Goose, Marlborough, New Zealand 14 | 21 | 56
Sauvignon Blanc, Banshee, Sonoma, California 12 | 18 | 48
Rosé, Château de Campuget “Tradition,” Costières de Nîmes, Rhône, France  10 | 15 | 40
Chablis, Drouhin Vaudon, Burgundy, France 18 | 27 | 72
Pinot Grigio, Terlato, Friuli Colli Orientali, Friuli, Italy 14 | 21 | 56
Chardonnay, St. Francis, Sonoma County, California 12 | 18 | 48
Chardonnay, Patz & Hall, Sonoma Coast, California 16 | 24 | 64
Chardonnay, Ferrari-Carano, “Tré Terre,” Russian River Valley, California 15 | 22.5 | 60

RED WINES
Pinot Noir, La Crema, Monterey, California  13 | 19.50 | 52
Pinot Noir, Cloudline Cellars, Willamette Valley, Oregon 16 | 24 | 64
Merlot, Parducci, “Small Lot,” Mendocino County, California  10 | 15 | 40
Toscana, Antinori, “Villa Antinori,” Tuscany, Italy  14 | 21 | 56
Malbec, Tamari, “Reserva” Mendoza, Argentina 12 | 18 |48
Garnacha, Campo Viejo, Rioja, Spain  10 | 15 | 40
Zinfandel, Zanon, “Old Vine,” Dry Creek Valley, California  13 | 19.50 | 52
Red Blend, Ghost Pines, “Winemaker’s Blend,” California  13 | 19.50 | 52
Cabernet Sauvignon, J. Lohr, “Seven Oaks,” Paso Robles, California 14 | 21 | 56
Cabernet Sauvignon, The Prisoner Wine Company, “Unshackled,” California 16 | 24 | 64
Cabernet Sauvignon, Hanna, Alexander Valley, California 26 | 39 | 104

Mobile Toolbar

Call