Short NorthWine List

Order Online

Back to Menus

WINE POURS

SPARKLING
Brut Rosé Spumante, Scarpetta, “Timido,” Italy 14 | 56
Blance de Blancs, Piper Sonoma, “Select Cuvée,” Sonoma County, California 13 | 52
Champagne, Brut Rosé, Nicolas Feuillatte, France 24 | 96
Cava, Brut, Codorniu, “Anna,” Catalonia, Spain  10 | 40 

WHITES
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington 11 | 16.50 | 44
Pinot Grigio, Benvolio, Friuli, Friuli-Venezia Giulia, Italy  11 | 16.50 | 44
Soave Classico, Pieropan, Veneto, Italy 12 | 18 | 48
Sauvignon Blanc, The Infamous Goose, Marlborough, New Zealand 13 | 19.50 | 52
Sauvignon Blanc, Banshee, Sonoma, California  11 | 16.50 | 44
Rosé, Chateau de Campuget, “Tradition,” Costières de Nîmes, Rhone, France  10 | 15 | 40
Pinot Grigio, Terlato, Friuli Colli Orientali, Friuli, Italy 14 | 21 | 56
Douro Branco, Quinta do Crasto, Douro, Portugal 12 | 18 | 48
Chardonnay, St. Francis, Sonoma County, California 11 | 16.50 | 44
Chardonnay, Stag’s Leap Wine Cellars, “Karia,” Napa Valley, California 17 | 22.50 | 68
Chardonnay, Ferrari-Carano, “Tré Terre,” Russian River Valley, California 14 | 21 | 56
Chardonnay, Fisher, “The Unity,” Sonoma County, California  15 | 22.50 | 60 

REDS
Pinot Noir, La Crema, Monterey, California 13 | 19.50 | 52
Pinot Noir, Cloudline Cellars, Willamette Valley, Oregon  15 | 22.50 | 60
Merlot, Parducci, “Small Lot Blend,” Mendocino County, California  10 | 15 | 40
Pinot Noir, Mt. Difficulty, “Roaring Meg,” Central Otago, New Zealand 22 | 31 | 88
Toscana, Antinori, “Villa Antinori,” Tuscany, Italy 14 | 21 | 58
Malbec, Tamarí, “Reserva,” Mendoza, Argentina  12 | 18 | 48
Garnacha, Campo Viejo, Rioja, Spain 10 | 15 | 40 
Zinfandel, Zanon, “Old Vine,” Dry Creek Valley, California  13 | 19.50 | 52
Red Blend, Ghost Pines, “Winemaker’s Blend,” California 13 | 19.50 | 52
Cabernet Sauvignon, J. Lohr, “Seven Oaks,” Paso Robles, California  13 | 19.50 | 52
Cabernet Sauvignon, The Prisoner Wine Company, “Unshackled,” California 16 | 24 | 64
Cabernet Sauvignon, Hanna, Alexander Valley, California  26 | 39 | 104

WINE BOTTLES

WHITE WINES
Champagne, Brut, Veuve Clicquot, “Yellow Label,” France, NV 120
Champagne, Brut, Piper-Heidsieck, France, NV 110
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington, 2019 44
Pinot Gris, King Estate, “Domaine,” Oregon, 2019 46
Chablis, Premier Cru, Joseph Drouhin, Burgundy, France, 2019 84
Chardonnay, Grgich Hills Estate, Napa Valley, Biodynamic, California, 2018 76

RED WINES
Pinot Noir, Hangtime, Arroyo Seco, California, 2018 39
Malbec, Terrazas de los Andes, “Reserva,” Mendoza, Argentina, 2019 52
Garnacha, Bodegas Alto Moncayo, “Veraton,” Campo de Borja, Zaragoza, Spain, 2018 68
Red, Orin Swift, “Eight Years in the Desert,” California, 2019 96
Rioja, Reserva, Bodegas Muga, Spain, 2017 58
Cabernet Sauvignon, Palmaz Vineyards, “Cedar Knoll,” Napa Valley, California, 2017 120
Cabernet Sauvignon, Honig, Napa Valley, California, 2018 79
Red, Col Solare, Columbia Valley, Washington, 2015 130
Red, The Prisoner, Napa Valley, California, 2019 98

Back to Menus

*WINE VINTAGES ARE SUBJECT TO CHANGE
We Offer Carryout pricing: Half of on wines under $100 and beer at state minimum.

Mobile Toolbar