Now: 1792039405 - October 15, 2026, 04:43:25 (GMT)
Start: 1745208000 - April 21, 2025, 04:00:00 (GMT)
End: 1745294400 - April 22, 2025, 04:00:00 (GMT)

DublinWine List

Order Online

Back to Menus

WINE POURS

SPARKLING
Brut Rosé Spumante, Scarpetta, “Timido,” Italy 15 | 60
Brut Rosé, J Sparkling, Russian River Valley, California 24 | 96
Alcohol-Removed Sparkling, Mionetto, Veneto, Italy 11 | 44
Cava, Brut, Codorniu, “Anna,” Catalonia, Spain  12 | 48
Blanc de Blancs, Piper Sonoma, “Select Cuvée,” Sonoma County, California 13 | 52

WHITE
Riesling, Chateau Ste. Michelle & Dr. Loosen, “Eroica,” Columbia Valley, Washington 13 | 19 | 52
Sauvignon Blanc, Nautilus, Marlborough, New Zealand 14 | 21 | 56
White Blend, Copain, “Daybreak,” Sonoma County, California 13 | 19 | 52
Sauvignon Blanc, Frog’s Leap, Napa Valley, California 15 | 22 | 60
Rosé, The Beach by Whispering Angel, Côtes de Provence, France 12 | 18 | 48
Pinot Gris, The Four Graces, Willamette Valley, Oregon 12 | 18 | 48
Chablis, Drouhin Vaudon, Burgundy, France 18 | 27 | 72
Chardonnay, St. Francis, Sonoma County, California 12 | 18 | 48
Chardonnay, Flowers, Sonoma Coast, California 22 | 33 | 88

RED WINES
Pinot Noir, La Crema, Monterey, California 14 | 21| 56
Pinot Noir, Willamette Valley Vineyards, “Whole Cluster,” Willamette Valley, Oregon 16 | 24 | 64
Toscana, Antinori, “Villa Antinori,” Tuscany, Italy 14 | 21 | 58
Malbec, Tamarí, “Reserva,” Mendoza, Argentina  13 | 19 | 52
Tempranillo, Triton, Toro, Spain 14 | 21 | 56
Zinfandel, Zanon, “Old Vine,” Dry Creek Valley, California  13 | 19 | 52
Red Blend, Ridge Vineyards, Three Valleys, Sonoma County, California 20 | 30 | 80
Cabernet Sauvignon, Boomtown, Columbia Valley, Washington 15 | 22 | 60
Cabernet Sauvignon, Clos du Val, Napa Valley, California  24 | 36 | 96

Back to Menus